Usage Statistics for www.innovationsmanager.net

Summary Period: April 2023
Generated 01-May-2023 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 68149
Total Files 57340
Total Pages 56768
Total Visits 10399
Total KBytes 1046917
Total Unique Sites 2895
Total Unique URLs 185
Total Unique Referrers 295
Total Unique User Agents 644
. Avg Max
Hits per Hour 94 928
Hits per Day 2271 3493
Files per Day 1911 2557
Pages per Day 1892 2890
Sites per Day 96 332
Visits per Day 346 542
KBytes per Day 34897 63915
Hits by Response Code
Code 200 - OK 84.14% 57340
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.75% 510
Code 302 - Found 4.23% 2882
Code 304 - Not Modified 0.73% 496
Code 400 - Bad Request 0.02% 17
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 1.56% 1062
Code 404 - Not Found 8.56% 5832
Code 500 - Internal Server Error 0.01% 5

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2088 3.06% 1853 3.23% 1775 3.13% 430 4.14% 212 7.32% 31227 2.98%
2 2345 3.44% 2182 3.81% 1884 3.32% 395 3.80% 169 5.84% 42734 4.08%
3 2588 3.80% 2342 4.08% 1748 3.08% 375 3.61% 255 8.81% 53290 5.09%
4 2464 3.62% 2142 3.74% 2157 3.80% 542 5.21% 332 11.47% 33634 3.21%
5 3493 5.13% 2030 3.54% 2890 5.09% 368 3.54% 226 7.81% 63915 6.11%
6 2211 3.24% 1702 2.97% 1730 3.05% 338 3.25% 177 6.11% 34321 3.28%
7 2476 3.63% 1900 3.31% 1935 3.41% 477 4.59% 282 9.74% 39174 3.74%
8 2495 3.66% 1964 3.43% 1949 3.43% 431 4.14% 246 8.50% 41316 3.95%
9 2208 3.24% 1920 3.35% 1985 3.50% 510 4.90% 312 10.78% 29123 2.78%
10 2309 3.39% 2072 3.61% 2067 3.64% 440 4.23% 183 6.32% 30865 2.95%
11 2128 3.12% 1893 3.30% 1645 2.90% 358 3.44% 206 7.12% 37256 3.56%
12 1861 2.73% 1696 2.96% 1363 2.40% 352 3.38% 151 5.22% 38952 3.72%
13 1253 1.84% 919 1.60% 988 1.74% 270 2.60% 130 4.49% 21091 2.01%
14 1414 2.07% 1208 2.11% 1033 1.82% 295 2.84% 151 5.22% 27568 2.63%
15 2167 3.18% 1955 3.41% 1601 2.82% 412 3.96% 198 6.84% 42674 4.08%
16 2081 3.05% 1552 2.71% 1774 3.12% 491 4.72% 246 8.50% 32817 3.13%
17 1897 2.78% 1093 1.91% 1779 3.13% 336 3.23% 167 5.77% 22585 2.16%
18 2106 3.09% 1839 3.21% 1401 2.47% 388 3.73% 174 6.01% 45669 4.36%
19 2189 3.21% 1956 3.41% 1821 3.21% 308 2.96% 112 3.87% 34489 3.29%
20 2489 3.65% 2348 4.09% 2113 3.72% 284 2.73% 162 5.60% 37942 3.62%
21 2297 3.37% 2086 3.64% 2145 3.78% 291 2.80% 175 6.04% 25486 2.43%
22 2443 3.58% 2153 3.75% 2218 3.91% 304 2.92% 174 6.01% 31754 3.03%
23 3090 4.53% 1972 3.44% 2656 4.68% 274 2.63% 137 4.73% 40433 3.86%
24 1858 2.73% 1629 2.84% 1682 2.96% 251 2.41% 179 6.18% 23759 2.27%
25 1616 2.37% 1455 2.54% 1262 2.22% 231 2.22% 108 3.73% 25962 2.48%
26 2920 4.28% 2557 4.46% 2632 4.64% 268 2.58% 164 5.66% 36808 3.52%
27 2655 3.90% 2421 4.22% 2150 3.79% 251 2.41% 117 4.04% 40424 3.86%
28 2446 3.59% 2275 3.97% 2282 4.02% 303 2.91% 152 5.25% 30135 2.88%
29 2390 3.51% 2267 3.95% 2179 3.84% 278 2.67% 151 5.22% 27253 2.60%
30 2172 3.19% 1959 3.42% 1924 3.39% 349 3.36% 183 6.32% 24259 2.32%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3026 4.44% 93 2800 4.88% 77 2328 4.10% 1832 54950 5.25%
1 91 2740 4.02% 82 2483 4.33% 78 2366 4.17% 1392 41765 3.99%
2 97 2921 4.29% 82 2485 4.33% 82 2482 4.37% 1413 42400 4.05%
3 120 3622 5.31% 77 2321 4.05% 99 2991 5.27% 1720 51586 4.93%
4 81 2435 3.57% 70 2109 3.68% 77 2312 4.07% 939 28159 2.69%
5 84 2541 3.73% 75 2252 3.93% 76 2283 4.02% 1159 34757 3.32%
6 87 2634 3.87% 70 2128 3.71% 77 2313 4.07% 1109 33278 3.18%
7 84 2528 3.71% 73 2200 3.84% 76 2290 4.03% 1024 30730 2.94%
8 102 3064 4.50% 90 2726 4.75% 78 2366 4.17% 1746 52373 5.00%
9 119 3590 5.27% 82 2489 4.34% 96 2888 5.09% 1803 54094 5.17%
10 83 2509 3.68% 71 2131 3.72% 76 2280 4.02% 1136 34092 3.26%
11 83 2504 3.67% 71 2156 3.76% 73 2201 3.88% 1095 32847 3.14%
12 82 2472 3.63% 74 2229 3.89% 73 2213 3.90% 1120 33592 3.21%
13 85 2556 3.75% 79 2380 4.15% 71 2145 3.78% 1325 39741 3.80%
14 80 2420 3.55% 70 2100 3.66% 73 2208 3.89% 1024 30708 2.93%
15 99 2978 4.37% 84 2539 4.43% 71 2158 3.80% 1725 51753 4.94%
16 99 2999 4.40% 72 2178 3.80% 91 2751 4.85% 1466 43969 4.20%
17 100 3000 4.40% 68 2067 3.60% 92 2772 4.88% 1416 42488 4.06%
18 88 2658 3.90% 80 2405 4.19% 70 2120 3.73% 1496 44867 4.29%
19 87 2610 3.83% 77 2335 4.07% 69 2082 3.67% 1509 45261 4.32%
20 105 3179 4.66% 94 2838 4.95% 71 2143 3.78% 2150 64493 6.16%
21 100 3023 4.44% 88 2648 4.62% 78 2343 4.13% 1833 54977 5.25%
22 103 3106 4.56% 95 2850 4.97% 72 2164 3.81% 2009 60280 5.76%
23 101 3034 4.45% 83 2491 4.34% 85 2569 4.53% 1459 43756 4.18%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 42348 62.14% 420827 40.20% /stats/
2 2887 4.24% 94 0.01% /stats/usage_202304.html
3 1306 1.92% 120190 11.48% /
4 759 1.11% 2462 0.24% /web/wp-login.php
5 736 1.08% 0 0.00% /web/wp-cron.php
6 329 0.48% 24 0.00% /robots.txt
7 159 0.23% 468 0.04% /web/wp-content/themes/identity/js/jquery.visible.js
8 158 0.23% 15200 1.45% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.tools.min.js
9 157 0.23% 3497 0.33% /web/wp-content/themes/identity/js/identity/script.js
10 156 0.23% 65 0.01% /web/wp-content/themes/identity/js/prof.common.js
11 156 0.23% 14758 1.41% /web/wp-includes/js/jquery/jquery.js
12 156 0.23% 212 0.02% /web/wp-includes/js/wp-embed.min.js
13 155 0.23% 264 0.03% /web/wp-content/plugins/contact-form-7/includes/css/styles.css
14 155 0.23% 2227 0.21% /web/wp-content/plugins/contact-form-7/includes/js/scripts.js
15 155 0.23% 115 0.01% /web/wp-content/themes/identity-child/style.css
16 155 0.23% 700 0.07% /web/wp-content/themes/identity/js/identity/jquery.sticky.js
17 154 0.23% 16049 1.53% /web/wp-content/themes/identity/js/identity/scripts-bottom.js
18 154 0.23% 16571 1.58% /web/wp-content/themes/identity/js/identity/scripts-top.js
19 154 0.23% 882 0.08% /web/wp-content/themes/identity/js/retina.js
20 154 0.23% 1512 0.14% /web/wp-includes/js/jquery/jquery-migrate.min.js
21 153 0.22% 2959 0.28% /web/wp-content/plugins/ga-germanized/assets/js/cookieconsent.js
22 153 0.22% 433 0.04% /web/wp-content/themes/identity/js/identity/gmap-settings.js
23 153 0.22% 2534 0.24% /web/wp-content/themes/identity/js/identity/jquery.flexslider.min.js
24 152 0.22% 585 0.06% /web/wp-content/plugins/ga-germanized/assets/css/cookieconsent.css
25 152 0.22% 84 0.01% /web/wp-content/plugins/ga-germanized/assets/js/gaoptout.js
26 152 0.22% 16311 1.56% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
27 152 0.22% 8459 0.81% /web/wp-content/themes/identity/js/identity/jquery.nicescroll.min.js
28 152 0.22% 3136 0.30% /web/wp-content/themes/identity/js/identity/jquery.validate.min.js
29 152 0.22% 14512 1.39% /web/wp-content/themes/identity/styles/identity/bootstrap.min.css
30 151 0.22% 1008 0.10% /web/wp-content/themes/identity/identity-styles.css

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 42348 62.14% 420827 40.20% /stats/
2 1306 1.92% 120190 11.48% /
3 147 0.22% 66350 6.34% /web/wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 103 0.15% 34164 3.26% /web/wp-content/uploads/2015/01/nutzen.jpg
5 113 0.17% 23990 2.29% /web/wp-content/uploads/2015/01/problem.jpg
6 84 0.12% 17590 1.68% /web/wp-content/uploads/2015/01/loesung.jpg
7 154 0.23% 16571 1.58% /web/wp-content/themes/identity/js/identity/scripts-top.js
8 152 0.22% 16311 1.56% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
9 154 0.23% 16049 1.53% /web/wp-content/themes/identity/js/identity/scripts-bottom.js
10 158 0.23% 15200 1.45% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.tools.min.js

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 42348 62.14% 6173 71.46% /stats/
2 1306 1.92% 1070 12.39% /
3 736 1.08% 643 7.44% /web/wp-cron.php
4 759 1.11% 478 5.53% /web/wp-login.php
5 2887 4.24% 61 0.71% /stats/usage_202304.html
6 36 0.05% 30 0.35% /stats/usage_201708.html
7 54 0.08% 24 0.28% /impressum/
8 25 0.04% 15 0.17% /comments/feed/
9 20 0.03% 13 0.15% /feed/
10 11 0.02% 11 0.13% /stats/usage_202206.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 42348 62.14% 6166 70.23% /stats/
2 1306 1.92% 1039 11.83% /
3 736 1.08% 642 7.31% /web/wp-cron.php
4 759 1.11% 617 7.03% /web/wp-login.php
5 2887 4.24% 60 0.68% /stats/usage_202304.html
6 54 0.08% 30 0.34% /impressum/
7 37 0.05% 21 0.24% /datenschutzrichtlinie/
8 36 0.05% 20 0.23% /stats/usage_201708.html
9 25 0.04% 15 0.17% /comments/feed/
10 20 0.03% 14 0.16% /feed/

Top 30 of 295 Total Referrers
# Hits Referrer
1 14589 21.41% https://evakuator-kronshtadt.ru/
2 11593 17.01% - (Direct Request)
3 9952 14.60% https://loginoff.pro/
4 7905 11.60% https://evakuator-kurortniy.ru/
5 2030 2.98% https://evakuator.expert/
6 1929 2.83% https://blackdroid.mobi/
7 1628 2.39% https://loginoff.pro//
8 1331 1.95% https://bizpages.org/business--Russia----31606
9 434 0.64% binance.com
10 421 0.62% https://fitness-crimea.ru/
11 395 0.58% www.google.com
12 326 0.48% https://mosoblgazstroy.ru/
13 311 0.46% https://govinsurance.ru/
14 309 0.45% https://tvojamoskva.ru/
15 305 0.45% https://vekuchis62.ru/
16 304 0.45% https://mobilecd.ru/
17 302 0.44% https://mfc-moskva-mo.ru/
18 298 0.44% https://zakaztabaka.ru/
19 297 0.44% https://edgov.ru/
20 297 0.44% https://odnoklassnikiblog.ru/
21 291 0.43% https://pensionservice.ru/
22 290 0.43% https://pensinfo.ru/
23 287 0.42% https://zakonydo.ru/
24 284 0.42% https://au-danchenko.ru/
25 277 0.41% https://city-karta.ru/
26 277 0.41% https://helpgov.ru/
27 266 0.39% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
28 201 0.29% http://simplesite.com
29 192 0.28% https://apkzavr.com/
30 156 0.23% https://prezentacii.info/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.innovationsmanager.net/

Top 15 of 644 Total User Agents
# Hits User Agent
1 3046 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2875 4.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2839 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2795 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2754 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1481 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 1472 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1465 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 1442 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 1430 2.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1422 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 1420 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 1413 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1412 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 1400 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 15759 23.12% 14868 25.93% 246023 23.50% China
2 11571 16.98% 11277 19.67% 121971 11.65% Russian Federation
3 11527 16.91% 7349 12.82% 217415 20.77% United States
4 6381 9.36% 6350 11.07% 63875 6.10% Turkey
5 4344 6.37% 3569 6.22% 38988 3.72% Germany
6 4054 5.95% 4020 7.01% 41396 3.95% Saudi Arabia
7 2489 3.65% 2283 3.98% 70354 6.72% Austria
8 2211 3.24% 2187 3.81% 22000 2.10% Malaysia
9 1438 2.11% 1267 2.21% 56064 5.36% Iran
10 1366 2.00% 772 1.35% 21110 2.02% Unresolved/Unknown
11 1120 1.64% 246 0.43% 18866 1.80% Great Britain (UK)
12 1022 1.50% 138 0.24% 19946 1.91% Romania
13 925 1.36% 685 1.19% 32098 3.07% Netherlands
14 706 1.04% 623 1.09% 7705 0.74% France
15 360 0.53% 297 0.52% 13522 1.29% Switzerland
16 261 0.38% 234 0.41% 2263 0.22% Viet Nam
17 259 0.38% 115 0.20% 6511 0.62% Japan
18 218 0.32% 115 0.20% 6095 0.58% Canada
19 194 0.28% 30 0.05% 2392 0.23% India
20 158 0.23% 16 0.03% 1700 0.16% Greece
21 154 0.23% 154 0.27% 6797 0.65% Israel
22 147 0.22% 28 0.05% 2080 0.20% European Union
23 140 0.21% 3 0.01% 2531 0.24% Thailand
24 136 0.20% 73 0.13% 3258 0.31% Ukraine
25 105 0.15% 105 0.18% 1056 0.10% Tanzania
26 104 0.15% 92 0.16% 4971 0.47% Korea, Republic of
27 88 0.13% 23 0.04% 825 0.08% Spain
28 77 0.11% 37 0.06% 1331 0.13% Sweden
29 76 0.11% 76 0.13% 3306 0.32% Croatia
30 70 0.10% 48 0.08% 823 0.08% Italy


Generated by Webalizer Version 2.23