Usage Statistics for www.innovationsmanager.net

Summary Period: April 2026
Generated 25-Apr-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 88361
Total Files 40229
Total Pages 78269
Total Visits 11743
Total KBytes 3243742
Total Unique Sites 4816
Total Unique URLs 305
Total Unique Referrers 538
Total Unique User Agents 1402
. Avg Max
Hits per Hour 147 1691
Hits per Day 3534 6523
Files per Day 1609 3036
Pages per Day 3130 6042
Sites per Day 192 388
Visits per Day 469 728
KBytes per Day 129750 271566
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 45.53% 40229
Code 206 - Partial Content 0.59% 517
Code 301 - Moved Permanently 36.84% 32548
Code 302 - Found 14.11% 12466
Code 304 - Not Modified 0.10% 91
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.16% 145
Code 403 - Forbidden 0.15% 136
Code 404 - Not Found 2.50% 2212
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.01% 10

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3333 3.77% 1794 4.46% 3022 3.86% 420 3.58% 276 5.73% 155413 4.79%
2 2136 2.42% 990 2.46% 1812 2.32% 430 3.66% 293 6.08% 64674 1.99%
3 1903 2.15% 834 2.07% 1537 1.96% 463 3.94% 345 7.16% 54549 1.68%
4 3151 3.57% 1093 2.72% 2744 3.51% 618 5.26% 359 7.45% 74080 2.28%
5 4257 4.82% 933 2.32% 4041 5.16% 631 5.37% 285 5.92% 67571 2.08%
6 2219 2.51% 764 1.90% 1896 2.42% 540 4.60% 269 5.59% 54994 1.70%
7 3129 3.54% 1529 3.80% 2161 2.76% 611 5.20% 357 7.41% 91183 2.81%
8 2671 3.02% 1125 2.80% 2213 2.83% 582 4.96% 348 7.23% 75677 2.33%
9 3360 3.80% 1340 3.33% 2573 3.29% 728 6.20% 388 8.06% 89626 2.76%
10 2304 2.61% 854 2.12% 1968 2.51% 664 5.65% 347 7.21% 53958 1.66%
11 2125 2.40% 823 2.05% 1599 2.04% 616 5.25% 369 7.66% 48675 1.50%
12 1643 1.86% 594 1.48% 1367 1.75% 515 4.39% 330 6.85% 39903 1.23%
13 1919 2.17% 788 1.96% 1387 1.77% 415 3.53% 366 7.60% 51054 1.57%
14 2405 2.72% 1170 2.91% 1971 2.52% 409 3.48% 305 6.33% 86028 2.65%
15 4030 4.56% 2166 5.38% 3708 4.74% 428 3.64% 351 7.29% 182523 5.63%
16 6523 7.38% 2855 7.10% 6042 7.72% 431 3.67% 324 6.73% 256496 7.91%
17 5480 6.20% 2982 7.41% 4978 6.36% 515 4.39% 377 7.83% 246631 7.60%
18 5528 6.26% 2734 6.80% 5240 6.69% 478 4.07% 374 7.77% 237705 7.33%
19 5236 5.93% 2721 6.76% 4883 6.24% 428 3.64% 311 6.46% 240959 7.43%
20 5079 5.75% 2313 5.75% 4769 6.09% 348 2.96% 272 5.65% 205492 6.34%
21 4723 5.35% 2268 5.64% 4301 5.50% 372 3.17% 299 6.21% 196968 6.07%
22 3373 3.82% 1412 3.51% 3060 3.91% 398 3.39% 352 7.31% 115734 3.57%
23 5159 5.84% 2613 6.50% 4786 6.11% 348 2.96% 263 5.46% 238377 7.35%
24 5711 6.46% 3036 7.55% 5298 6.77% 374 3.18% 277 5.75% 271566 8.37%
25 964 1.09% 498 1.24% 913 1.17% 74 0.63% 109 2.26% 43908 1.35%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 3652 4.13% 66 1672 4.16% 137 3441 4.40% 5891 147266 4.54%
1 140 3503 3.96% 66 1656 4.12% 136 3400 4.34% 5851 146283 4.51%
2 204 5117 5.79% 65 1641 4.08% 199 4979 6.36% 5811 145278 4.48%
3 144 3615 4.09% 67 1678 4.17% 134 3368 4.30% 5595 139887 4.31%
4 131 3288 3.72% 59 1487 3.70% 127 3176 4.06% 5240 130997 4.04%
5 142 3568 4.04% 69 1747 4.34% 123 3079 3.93% 5612 140301 4.33%
6 124 3101 3.51% 58 1466 3.64% 115 2880 3.68% 4898 122452 3.78%
7 133 3344 3.78% 62 1552 3.86% 120 3005 3.84% 4957 123935 3.82%
8 135 3389 3.84% 59 1484 3.69% 127 3190 4.08% 4991 124787 3.85%
9 124 3124 3.54% 56 1411 3.51% 116 2904 3.71% 4689 117235 3.61%
10 155 3897 4.41% 77 1932 4.80% 121 3044 3.89% 5663 141583 4.36%
11 136 3405 3.85% 64 1603 3.98% 119 2990 3.82% 5107 127664 3.94%
12 129 3242 3.67% 57 1433 3.56% 118 2966 3.79% 4741 118515 3.65%
13 160 4004 4.53% 61 1549 3.85% 146 3671 4.69% 5043 126064 3.89%
14 149 3726 4.22% 77 1943 4.83% 122 3058 3.91% 5677 141932 4.38%
15 139 3496 3.96% 68 1714 4.26% 117 2946 3.76% 5061 126514 3.90%
16 124 3107 3.52% 53 1327 3.30% 113 2839 3.63% 4370 109255 3.37%
17 146 3672 4.16% 70 1760 4.37% 116 2921 3.73% 5164 129089 3.98%
18 150 3750 4.24% 75 1876 4.66% 119 2993 3.82% 5606 140146 4.32%
19 213 5345 6.05% 84 2111 5.25% 167 4186 5.35% 7116 177906 5.48%
20 140 3513 3.98% 62 1561 3.88% 130 3262 4.17% 5165 129126 3.98%
21 158 3965 4.49% 81 2027 5.04% 132 3318 4.24% 6047 151174 4.66%
22 152 3800 4.30% 69 1748 4.35% 134 3374 4.31% 5572 139302 4.29%
23 149 3738 4.23% 74 1851 4.60% 131 3279 4.19% 5882 147050 4.53%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 25062 28.36% 2339582 72.13% /stats/usage_202604.html
2 2450 2.77% 239135 7.37% /
3 1179 1.33% 120935 3.73% /stats/usage_202603.html
4 1052 1.19% 2653 0.08% /web/wp-login.php
5 845 0.96% 62 0.00% /robots.txt
6 640 0.72% 0 0.00% /web/wp-cron.php
7 496 0.56% 47570 1.47% /stats/usage_201607.html
8 471 0.53% 48188 1.49% /stats/usage_202504.html
9 342 0.39% 35307 1.09% /stats/usage_202104.html
10 273 0.31% 28425 0.88% /stats/usage_202503.html
11 210 0.24% 3017 0.09% /web/wp-content/plugins/contact-form-7/includes/js/scripts.js
12 159 0.18% 16354 0.50% /web/wp-admin/load-styles.php
13 124 0.14% 7941 0.24% /datenschutzrichtlinie/
14 122 0.14% 13092 0.40% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js
15 122 0.14% 12714 0.39% /web/wp-content/themes/identity/js/identity/scripts-bottom.js
16 121 0.14% 13020 0.40% /web/wp-content/themes/identity/js/identity/scripts-top.js
17 120 0.14% 11544 0.36% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.tools.min.js
18 120 0.14% 1178 0.04% /web/wp-includes/js/jquery/jquery-migrate.min.js
19 119 0.13% 203 0.01% /web/wp-content/plugins/contact-form-7/includes/css/styles.css
20 118 0.13% 49 0.00% /web/wp-content/themes/identity/js/prof.common.js
21 117 0.13% 3180 0.10% /web/wp-content/themes/identity/js/identity/bootstrap.min.js
22 117 0.13% 331 0.01% /web/wp-content/themes/identity/js/identity/gmap-settings.js
23 117 0.13% 670 0.02% /web/wp-content/themes/identity/js/retina.js
24 117 0.13% 11069 0.34% /web/wp-includes/js/jquery/jquery.js
25 116 0.13% 6456 0.20% /web/wp-content/themes/identity/js/identity/jquery.nicescroll.min.js
26 115 0.13% 2562 0.08% /web/wp-content/themes/identity/js/identity/script.js
27 115 0.13% 338 0.01% /web/wp-content/themes/identity/js/jquery.visible.js
28 115 0.13% 3056 0.09% /web/wp-content/themes/identity/styles/identity-usage.css
29 115 0.13% 3918 0.12% /web/wp-content/themes/identity/styles/identity/plugins.css
30 114 0.13% 438 0.01% /web/wp-content/plugins/ga-germanized/assets/css/cookieconsent.css

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 25062 28.36% 2339582 72.13% /stats/usage_202604.html
2 2450 2.77% 239135 7.37% /
3 1179 1.33% 120935 3.73% /stats/usage_202603.html
4 110 0.12% 49649 1.53% /web/wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 471 0.53% 48188 1.49% /stats/usage_202504.html
6 496 0.56% 47570 1.47% /stats/usage_201607.html
7 342 0.39% 35307 1.09% /stats/usage_202104.html
8 273 0.31% 28425 0.88% /stats/usage_202503.html
9 102 0.12% 22444 0.69% /web/wp-content/uploads/2015/01/nutzen.jpg
10 159 0.18% 16354 0.50% /web/wp-admin/load-styles.php

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 496 0.56% 4191 42.13% /stats/usage_201607.html
2 2450 2.77% 2491 25.04% /
3 640 0.72% 580 5.83% /web/wp-cron.php
4 25062 28.36% 541 5.44% /stats/usage_202604.html
5 1052 1.19% 467 4.69% /web/wp-login.php
6 342 0.39% 422 4.24% /stats/usage_202104.html
7 471 0.53% 342 3.44% /stats/usage_202504.html
8 159 0.18% 151 1.52% /web/wp-admin/load-styles.php
9 273 0.31% 141 1.42% /stats/usage_202503.html
10 124 0.14% 90 0.90% /datenschutzrichtlinie/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 496 0.56% 4175 41.08% /stats/usage_201607.html
2 2450 2.77% 2448 24.09% /
3 25062 28.36% 717 7.05% /stats/usage_202604.html
4 1052 1.19% 603 5.93% /web/wp-login.php
5 640 0.72% 580 5.71% /web/wp-cron.php
6 342 0.39% 413 4.06% /stats/usage_202104.html
7 471 0.53% 296 2.91% /stats/usage_202504.html
8 159 0.18% 138 1.36% /web/wp-admin/load-styles.php
9 273 0.31% 110 1.08% /stats/usage_202503.html
10 124 0.14% 80 0.79% /datenschutzrichtlinie/

Top 30 of 538 Total Referrers
# Hits Referrer
1 14195 16.06% https://t.1xbet.com/tr
2 13356 15.12% https://kgm-sim.ru
3 11863 13.43% - (Direct Request)
4 7883 8.92% https://builder-spb.ru
5 7272 8.23% https://aze.1xbet.com/tr
6 5211 5.90% https://seo-creative.ru/
7 2584 2.92% https://ortoportpro.ru/
8 2274 2.57% https://pinoyhealthhub.top
9 1565 1.77% https://russiatravelers.ru/
10 1011 1.14% https://innovationsmanager.net/wp-login.php
11 515 0.58% http://innovationsmanager.net/
12 455 0.51% http://innovationsmanager.net/stats/usage_201607.html
13 373 0.42% https://1xbet-giris.ru
14 357 0.40% https://kapuzbasiselalesi.net
15 357 0.40% https://otelelbistan.com
16 356 0.40% https://1xbet-app2.ru
17 356 0.40% https://4kfilmizlesene.org
18 353 0.40% http://innovationsmanager.net/stats/usage_202104.html
19 350 0.40% https://1xbet-app1.ru
20 350 0.40% https://familyboom.ru
21 348 0.39% https://onemozelegitim.com
22 346 0.39% https://1xbet-giris1.ru
23 344 0.39% https://1baska.com
24 343 0.39% https://athenaofficial.com
25 341 0.39% https://acarsanscania.com
26 339 0.38% https://hititbetgirisli.com
27 337 0.38% https://tog.gen.tr
28 332 0.38% https://1xbet-giris2.ru
29 326 0.37% https://nupel.net
30 316 0.36% https://hukukblogu.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 7 70.00% wordpress
2 1 10.00% https://hikvisiondb.webcam/wiki/user:lavinabevington
3 1 10.00% https://pinco-bonus.kz/review
4 1 10.00% https://playpromocode.com/go.phptarget=https://tibet.mmenzel.de/2011/10/04/beijing/

Top 15 of 1402 Total User Agents
# Hits User Agent
1 12377 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 12313 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12241 13.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12223 13.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 12066 13.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1742 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1373 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1342 1.52% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
9 1342 1.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 546 0.62% WordPress/4.9.26; https://www.innovationsmanager.net
11 389 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 354 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
13 347 0.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
14 338 0.38% Mozilla/5.0
15 313 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0

Usage by Country for April 2026

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 27425 31.04% 16447 40.88% 1570667 48.42% Belgium
2 24332 27.54% 7953 19.77% 700815 21.61% Russian Federation
3 16731 18.93% 4985 12.39% 310331 9.57% United States
4 2943 3.33% 2125 5.28% 102206 3.15% China
5 2355 2.67% 1985 4.93% 65547 2.02% Austria
6 1734 1.96% 999 2.48% 102115 3.15% Ireland
7 1713 1.94% 847 2.11% 43857 1.35% Unresolved/Unknown
8 1663 1.88% 50 0.12% 2303 0.07% Czech Republic
9 1222 1.38% 822 2.04% 73137 2.25% Japan
10 1157 1.31% 857 2.13% 65401 2.02% Sweden
11 1011 1.14% 667 1.66% 31750 0.98% Great Britain (UK)
12 599 0.68% 350 0.87% 15809 0.49% France
13 551 0.62% 109 0.27% 8600 0.27% Ukraine
14 530 0.60% 347 0.86% 12515 0.39% Canada
15 529 0.60% 279 0.69% 14751 0.45% Germany
16 445 0.50% 300 0.75% 21715 0.67% Poland
17 423 0.48% 269 0.67% 20735 0.64% European Union
18 379 0.43% 328 0.82% 16469 0.51% Iran
19 260 0.29% 49 0.12% 1830 0.06% Singapore
20 217 0.25% 95 0.24% 8033 0.25% Spain
21 215 0.24% 93 0.23% 6626 0.20% Australia
22 171 0.19% 14 0.03% 761 0.02% Italy
23 168 0.19% 77 0.19% 6093 0.19% Viet Nam
24 120 0.14% 46 0.11% 2210 0.07% India
25 114 0.13% 31 0.08% 2411 0.07% Netherlands
26 84 0.10% 30 0.07% 2297 0.07% Lebanon
27 81 0.09% 74 0.18% 3228 0.10% Israel
28 79 0.09% 37 0.09% 2620 0.08% Romania
29 77 0.09% 45 0.11% 4121 0.13% Thailand
30 74 0.08% 60 0.15% 1372 0.04% Saudi Arabia


Generated by Webalizer Version 2.23