Usage Statistics for www.innovationsmanager.net

Summary Period: March 2026
Generated 01-Apr-2026 03:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 93134
Total Files 50253
Total Pages 80417
Total Visits 15442
Total KBytes 4137088
Total Unique Sites 5396
Total Unique URLs 284
Total Unique Referrers 655
Total Unique User Agents 1360
. Avg Max
Hits per Hour 125 437
Hits per Day 3004 6287
Files per Day 1621 3666
Pages per Day 2594 5870
Sites per Day 174 439
Visits per Day 498 1343
KBytes per Day 133454 343179
Hits by Response Code
Undefined response code 0.12% 111
Code 200 - OK 53.96% 50253
Code 206 - Partial Content 0.64% 597
Code 301 - Moved Permanently 31.32% 29174
Code 302 - Found 11.47% 10682
Code 304 - Not Modified 0.11% 104
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.38% 352
Code 403 - Forbidden 0.15% 137
Code 404 - Not Found 1.59% 1477
Code 500 - Internal Server Error 0.26% 239

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 3498 3.76% 1662 3.31% 3127 3.89% 372 2.41% 241 4.47% 142731 3.45%
2 2559 2.75% 1176 2.34% 2292 2.85% 426 2.76% 293 5.43% 96842 2.34%
3 2868 3.08% 1600 3.18% 2420 3.01% 895 5.80% 411 7.62% 133989 3.24%
4 3663 3.93% 2123 4.22% 3255 4.05% 1266 8.20% 382 7.08% 181430 4.39%
5 4381 4.70% 2734 5.44% 3314 4.12% 1269 8.22% 439 8.14% 214640 5.19%
6 3454 3.71% 1967 3.91% 3199 3.98% 1343 8.70% 369 6.84% 171248 4.14%
7 3908 4.20% 2195 4.37% 3410 4.24% 1148 7.43% 416 7.71% 181925 4.40%
8 2452 2.63% 1249 2.49% 2288 2.85% 302 1.96% 268 4.97% 104009 2.51%
9 3181 3.42% 1818 3.62% 2610 3.25% 419 2.71% 267 4.95% 139683 3.38%
10 3272 3.51% 1752 3.49% 2814 3.50% 350 2.27% 286 5.30% 141908 3.43%
11 3484 3.74% 1793 3.57% 3216 4.00% 386 2.50% 296 5.49% 149484 3.61%
12 3301 3.54% 1809 3.60% 2800 3.48% 408 2.64% 348 6.45% 134647 3.25%
13 1479 1.59% 771 1.53% 1194 1.48% 283 1.83% 288 5.34% 44405 1.07%
14 1529 1.64% 713 1.42% 1273 1.58% 300 1.94% 288 5.34% 46794 1.13%
15 1708 1.83% 816 1.62% 1361 1.69% 338 2.19% 333 6.17% 49344 1.19%
16 1481 1.59% 748 1.49% 1150 1.43% 289 1.87% 275 5.10% 54559 1.32%
17 2065 2.22% 1148 2.28% 1418 1.76% 415 2.69% 276 5.11% 74632 1.80%
18 1639 1.76% 798 1.59% 1307 1.63% 397 2.57% 279 5.17% 58689 1.42%
19 1789 1.92% 803 1.60% 1427 1.77% 437 2.83% 297 5.50% 55439 1.34%
20 2099 2.25% 996 1.98% 1302 1.62% 396 2.56% 266 4.93% 64858 1.57%
21 1688 1.81% 788 1.57% 1319 1.64% 394 2.55% 345 6.39% 51127 1.24%
22 1869 2.01% 968 1.93% 1366 1.70% 372 2.41% 309 5.73% 65291 1.58%
23 1862 2.00% 890 1.77% 1576 1.96% 411 2.66% 276 5.11% 66848 1.62%
24 1720 1.85% 808 1.61% 1286 1.60% 385 2.49% 291 5.39% 52787 1.28%
25 1708 1.83% 876 1.74% 1307 1.63% 368 2.38% 279 5.17% 59994 1.45%
26 1745 1.87% 852 1.70% 1361 1.69% 383 2.48% 283 5.24% 58050 1.40%
27 4754 5.10% 2633 5.24% 4452 5.54% 339 2.20% 268 4.97% 241256 5.83%
28 6242 6.70% 3601 7.17% 5870 7.30% 400 2.59% 284 5.26% 333485 8.06%
29 5542 5.95% 3125 6.22% 5355 6.66% 335 2.17% 260 4.82% 302834 7.32%
30 5907 6.34% 3375 6.72% 5608 6.97% 358 2.32% 287 5.32% 320980 7.76%
31 6287 6.75% 3666 7.30% 5740 7.14% 350 2.27% 269 4.99% 343179 8.30%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3433 3.69% 58 1816 3.61% 101 3156 3.92% 5006 155187 3.75%
1 111 3458 3.71% 60 1876 3.73% 98 3047 3.79% 5125 158890 3.84%
2 96 2985 3.21% 48 1501 2.99% 90 2807 3.49% 4242 131491 3.18%
3 121 3765 4.04% 66 2067 4.11% 104 3239 4.03% 5499 170477 4.12%
4 112 3494 3.75% 59 1858 3.70% 103 3211 3.99% 5045 156400 3.78%
5 111 3444 3.70% 58 1808 3.60% 101 3132 3.89% 4904 152021 3.67%
6 117 3639 3.91% 62 1940 3.86% 107 3330 4.14% 5176 160453 3.88%
7 108 3348 3.59% 55 1708 3.40% 103 3209 3.99% 4953 153534 3.71%
8 137 4263 4.58% 73 2289 4.55% 121 3778 4.70% 6263 194146 4.69%
9 125 3890 4.18% 68 2127 4.23% 107 3321 4.13% 5693 176480 4.27%
10 129 4025 4.32% 72 2236 4.45% 110 3413 4.24% 5679 176036 4.26%
11 140 4350 4.67% 77 2398 4.77% 116 3613 4.49% 6117 189612 4.58%
12 128 3976 4.27% 72 2232 4.44% 107 3335 4.15% 5765 178715 4.32%
13 116 3612 3.88% 64 1989 3.96% 106 3297 4.10% 5466 169459 4.10%
14 123 3840 4.12% 63 1960 3.90% 114 3563 4.43% 5411 167755 4.05%
15 134 4158 4.46% 77 2405 4.79% 105 3266 4.06% 6075 188320 4.55%
16 132 4110 4.41% 73 2266 4.51% 111 3445 4.28% 5688 176334 4.26%
17 132 4100 4.40% 71 2201 4.38% 114 3553 4.42% 5985 185539 4.48%
18 154 4790 5.14% 85 2644 5.26% 113 3516 4.37% 6620 205235 4.96%
19 128 3994 4.29% 71 2208 4.39% 107 3318 4.13% 5753 178351 4.31%
20 133 4140 4.45% 79 2465 4.91% 103 3220 4.00% 5982 185445 4.48%
21 131 4061 4.36% 70 2184 4.35% 111 3466 4.31% 5866 181852 4.40%
22 132 4116 4.42% 64 2012 4.00% 111 3451 4.29% 5565 172530 4.17%
23 133 4143 4.45% 66 2063 4.11% 120 3731 4.64% 5575 172824 4.18%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 18183 19.52% 1775763 42.92% /stats/usage_202603.html
2 12372 13.28% 1241175 30.00% /stats/usage_202602.html
3 3945 4.24% 385142 9.31% /
4 1464 1.57% 3663 0.09% /web/wp-login.php
5 1003 1.08% 73 0.00% /robots.txt
6 816 0.88% 78260 1.89% /stats/usage_201607.html
7 814 0.87% 0 0.00% /web/wp-cron.php
8 673 0.72% 68855 1.66% /stats/usage_202504.html
9 627 0.67% 64729 1.56% /stats/usage_202104.html
10 200 0.21% 20824 0.50% /stats/usage_202503.html
11 192 0.21% 19748 0.48% /web/wp-admin/load-styles.php
12 180 0.19% 11426 0.28% /datenschutzrichtlinie/
13 170 0.18% 9160 0.22% /web/wp-content/plugins/revslider/rs-plugin/css/settings.css
14 169 0.18% 2830 0.07% /web/wp-content/uploads/my_custom_css/my_style.css
15 167 0.18% 2399 0.06% /web/wp-content/plugins/contact-form-7/includes/js/scripts.js
16 166 0.18% 638 0.02% /web/wp-content/plugins/ga-germanized/assets/css/cookieconsent.css
17 165 0.18% 281 0.01% /web/wp-content/plugins/contact-form-7/includes/css/styles.css
18 164 0.18% 1095 0.03% /web/wp-content/themes/identity/identity-styles.css
19 164 0.18% 4359 0.11% /web/wp-content/themes/identity/styles/identity-usage.css
20 163 0.18% 15681 0.38% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.tools.min.js
21 163 0.18% 1105 0.03% /web/wp-content/themes/identity/styles/identity/style-responsive.css
22 162 0.17% 120 0.00% /web/wp-content/themes/identity-child/style.css
23 162 0.17% 17432 0.42% /web/wp-content/themes/identity/js/identity/scripts-top.js
24 162 0.17% 4599 0.11% /web/wp-content/themes/identity/styles/identity-icons.css
25 162 0.17% 15467 0.37% /web/wp-content/themes/identity/styles/identity/bootstrap.min.css
26 162 0.17% 5519 0.13% /web/wp-content/themes/identity/styles/identity/plugins.css
27 161 0.17% 72669 1.76% /web/wp-content/plugins/js_composer/assets/css/js_composer.min.css
28 161 0.17% 1132 0.03% /web/wp-content/plugins/shariff/css/shariff.min.css
29 161 0.17% 922 0.02% /web/wp-content/themes/identity/js/retina.js
30 161 0.17% 9485 0.23% /web/wp-content/themes/identity/styles/identity/style.css

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 18183 19.52% 1775763 42.92% /stats/usage_202603.html
2 12372 13.28% 1241175 30.00% /stats/usage_202602.html
3 3945 4.24% 385142 9.31% /
4 816 0.88% 78260 1.89% /stats/usage_201607.html
5 161 0.17% 72669 1.76% /web/wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 673 0.72% 68855 1.66% /stats/usage_202504.html
7 627 0.67% 64729 1.56% /stats/usage_202104.html
8 133 0.14% 31826 0.77% /web/wp-content/uploads/2015/01/nutzen.jpg
9 200 0.21% 20824 0.50% /stats/usage_202503.html
10 138 0.15% 20782 0.50% /web/wp-content/uploads/2015/01/problem.jpg

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 816 0.88% 3883 26.59% /stats/usage_201607.html
2 3945 4.24% 3468 23.75% /
3 12372 13.28% 2606 17.84% /stats/usage_202602.html
4 1464 1.57% 1815 12.43% /web/wp-login.php
5 814 0.87% 732 5.01% /web/wp-cron.php
6 18183 19.52% 442 3.03% /stats/usage_202603.html
7 627 0.67% 430 2.94% /stats/usage_202104.html
8 192 0.21% 240 1.64% /web/wp-admin/load-styles.php
9 673 0.72% 203 1.39% /stats/usage_202504.html
10 180 0.19% 132 0.90% /datenschutzrichtlinie/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 816 0.88% 3675 24.74% /stats/usage_201607.html
2 3945 4.24% 3486 23.47% /
3 12372 13.28% 2476 16.67% /stats/usage_202602.html
4 1464 1.57% 2131 14.35% /web/wp-login.php
5 814 0.87% 733 4.93% /web/wp-cron.php
6 18183 19.52% 691 4.65% /stats/usage_202603.html
7 627 0.67% 569 3.83% /stats/usage_202104.html
8 192 0.21% 252 1.70% /web/wp-admin/load-styles.php
9 180 0.19% 94 0.63% /datenschutzrichtlinie/
10 108 0.12% 82 0.55% /impressum/

Top 30 of 655 Total Referrers
# Hits Referrer
1 22470 24.13% https://russiatravelers.ru/
2 10951 11.76% - (Direct Request)
3 7434 7.98% https://dactor-otr-havalpro.ru/
4 6081 6.53% https://24hrlocksmith.us.com/
5 5679 6.10% https://seo-creative.ru/
6 1800 1.93% https://creativeplans.pp.ua
7 1688 1.81% https://ortoportpro.ru/
8 997 1.07% https://auto-5-box.ru
9 924 0.99% http://innovationsmanager.net/
10 720 0.77% https://builder-spb.ru
11 648 0.70% https://slo-on2.cc
12 620 0.67% https://3-slon.cc
13 619 0.66% https://10krab10.cc
14 602 0.65% https://krb9cc.cc
15 596 0.64% https://krabkrabmarket.cc
16 594 0.64% https://krabb9-market.cc
17 593 0.64% http://innovationsmanager.net/stats/usage_201607.html
18 591 0.63% https://1-slon.cc
19 585 0.63% https://4-slon.cc
20 583 0.63% https://krabb15cc.cc
21 561 0.60% https://2-slon.cc
22 488 0.52% http://innovationsmanager.net/stats/usage_202104.html
23 346 0.37% https://innovationsmanager.net/wp-login.php
24 342 0.37% https://vetosh-optom.ru
25 305 0.33% https://www.google.com/search
26 244 0.26% http://innovationsmanager.net/wp-login.php
27 220 0.24% http://innovationsmanager.net
28 202 0.22% https://xn--krken23-bn4c.com
29 201 0.22% https://xn--krken10-bn4c.com
30 199 0.21% https://kraken-link2025.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.innovationsmanager.net/

Top 15 of 1360 Total User Agents
# Hits User Agent
1 12090 12.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11906 12.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 11775 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 11726 12.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 11621 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3247 3.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1939 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 1805 1.94% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 1351 1.45% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
10 1208 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
11 1020 1.10% page-preview-tool Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safar
12 735 0.79% Opera/9.80
13 728 0.78% Mozilla/5.0
14 697 0.75% WordPress/4.9.26; https://www.innovationsmanager.net
15 626 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 22509 24.17% 13504 26.87% 1368241 33.07% Ireland
2 16075 17.26% 5763 11.47% 559316 13.52% Russian Federation
3 15559 16.71% 7150 14.23% 453489 10.96% United States
4 8072 8.67% 4646 9.25% 447742 10.82% Great Britain (UK)
5 6005 6.45% 3602 7.17% 313161 7.57% Denmark
6 3639 3.91% 1843 3.67% 144367 3.49% Unresolved/Unknown
7 3564 3.83% 2539 5.05% 128013 3.09% China
8 3416 3.67% 2894 5.76% 97762 2.36% Austria
9 2167 2.33% 1682 3.35% 120708 2.92% Sweden
10 1878 2.02% 806 1.60% 75076 1.81% Ukraine
11 1436 1.54% 976 1.94% 95412 2.31% Japan
12 976 1.05% 873 1.74% 40130 0.97% Iran
13 961 1.03% 634 1.26% 36183 0.87% Canada
14 906 0.97% 549 1.09% 48690 1.18% European Union
15 905 0.97% 562 1.12% 21678 0.52% France
16 837 0.90% 593 1.18% 34533 0.83% Germany
17 327 0.35% 260 0.52% 13393 0.32% Israel
18 307 0.33% 186 0.37% 12506 0.30% Poland
19 268 0.29% 144 0.29% 12996 0.31% Greece
20 263 0.28% 138 0.27% 10158 0.25% Romania
21 260 0.28% 233 0.46% 11363 0.27% Korea, Republic of
22 245 0.26% 44 0.09% 1773 0.04% Singapore
23 200 0.21% 84 0.17% 5983 0.14% Australia
24 199 0.21% 102 0.20% 9254 0.22% Switzerland
25 185 0.20% 119 0.24% 11661 0.28% Uzbekistan
26 175 0.19% 91 0.18% 5903 0.14% Netherlands
27 151 0.16% 115 0.23% 8262 0.20% Belgium
28 136 0.15% 56 0.11% 5226 0.13% Spain
29 121 0.13% 79 0.16% 4968 0.12% South Africa
30 117 0.13% 5 0.01% 368 0.01% Italy


Generated by Webalizer Version 2.23