Usage Statistics for www.innovationsmanager.net

Summary Period: October 2017
Generated 01-Nov-2017 03:39 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 17786
Total Files 9869
Total Pages 10956
Total Visits 4171
Total KBytes 312081
Total Unique Sites 2115
Total Unique URLs 223
Total Unique Referrers 176
Total Unique User Agents 440
. Avg Max
Hits per Hour 23 487
Hits per Day 573 2175
Files per Day 318 1910
Pages per Day 353 1813
Sites per Day 68 926
Visits per Day 134 1315
KBytes per Day 10067 24632
Hits by Response Code
Code 200 - OK 55.49% 9869
Code 206 - Partial Content 0.02% 4
Code 301 - Moved Permanently 0.43% 76
Code 302 - Found 14.00% 2490
Code 304 - Not Modified 0.17% 31
Code 403 - Forbidden 0.47% 84
Code 404 - Not Found 29.41% 5231
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 485 2.73% 207 2.10% 293 2.67% 53 1.27% 60 2.84% 7896 2.53%
2 626 3.52% 150 1.52% 486 4.44% 88 2.11% 88 4.16% 6857 2.20%
3 550 3.09% 204 2.07% 329 3.00% 41 0.98% 43 2.03% 8051 2.58%
4 393 2.21% 170 1.72% 241 2.20% 48 1.15% 41 1.94% 7429 2.38%
5 877 4.93% 343 3.48% 729 6.65% 276 6.62% 281 13.29% 7546 2.42%
6 314 1.77% 235 2.38% 92 0.84% 41 0.98% 35 1.65% 10070 3.23%
7 304 1.71% 101 1.02% 210 1.92% 41 0.98% 36 1.70% 4248 1.36%
8 411 2.31% 225 2.28% 377 3.44% 259 6.21% 248 11.73% 3303 1.06%
9 520 2.92% 163 1.65% 381 3.48% 43 1.03% 33 1.56% 6138 1.97%
10 613 3.45% 474 4.80% 135 1.23% 36 0.86% 29 1.37% 17494 5.61%
11 692 3.89% 550 5.57% 505 4.61% 422 10.12% 389 18.39% 9405 3.01%
12 1101 6.19% 934 9.46% 543 4.96% 469 11.24% 402 19.01% 23003 7.37%
13 362 2.04% 264 2.68% 102 0.93% 47 1.13% 40 1.89% 9871 3.16%
14 458 2.58% 332 3.36% 114 1.04% 54 1.29% 65 3.07% 12963 4.15%
15 217 1.22% 130 1.32% 101 0.92% 51 1.22% 42 1.99% 5038 1.61%
16 538 3.02% 400 4.05% 181 1.65% 52 1.25% 48 2.27% 15754 5.05%
17 607 3.41% 258 2.61% 387 3.53% 54 1.29% 62 2.93% 9931 3.18%
18 2175 12.23% 1910 19.35% 1813 16.55% 1315 31.53% 926 43.78% 24632 7.89%
19 499 2.81% 297 3.01% 195 1.78% 56 1.34% 51 2.41% 11079 3.55%
20 942 5.30% 182 1.84% 755 6.89% 58 1.39% 49 2.32% 7674 2.46%
21 515 2.90% 16 0.16% 504 4.60% 38 0.91% 36 1.70% 981 0.31%
22 163 0.92% 78 0.79% 80 0.73% 34 0.82% 47 2.22% 3333 1.07%
23 381 2.14% 301 3.05% 103 0.94% 39 0.94% 44 2.08% 13163 4.22%
24 771 4.33% 278 2.82% 458 4.18% 51 1.22% 50 2.36% 11093 3.55%
25 491 2.76% 412 4.17% 103 0.94% 37 0.89% 45 2.13% 16502 5.29%
26 545 3.06% 113 1.14% 472 4.31% 168 4.03% 166 7.85% 7197 2.31%
27 210 1.18% 145 1.47% 80 0.73% 55 1.32% 95 4.49% 8498 2.72%
28 721 4.05% 71 0.72% 709 6.47% 79 1.89% 60 2.84% 5623 1.80%
29 185 1.04% 121 1.23% 81 0.74% 42 1.01% 40 1.89% 5910 1.89%
30 649 3.65% 462 4.68% 225 2.05% 70 1.68% 49 2.32% 18221 5.84%
31 471 2.65% 343 3.48% 172 1.57% 55 1.32% 48 2.27% 13177 4.22%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 188 1.06% 4 126 1.28% 2 80 0.73% 179 5557 1.78%
1 17 541 3.04% 2 66 0.67% 16 516 4.71% 134 4153 1.33%
2 19 599 3.37% 3 99 1.00% 17 552 5.04% 196 6076 1.95%
3 12 393 2.21% 5 176 1.78% 7 240 2.19% 237 7332 2.35%
4 7 222 1.25% 1 41 0.42% 5 177 1.62% 71 2195 0.70%
5 2 70 0.39% 0 23 0.23% 1 59 0.54% 51 1574 0.50%
6 4 139 0.78% 1 43 0.44% 3 104 0.95% 71 2213 0.71%
7 21 658 3.70% 13 411 4.16% 7 235 2.14% 554 17166 5.50%
8 36 1116 6.27% 26 820 8.31% 9 301 2.75% 1045 32389 10.38%
9 39 1221 6.86% 12 387 3.92% 27 844 7.70% 536 16601 5.32%
10 37 1164 6.54% 17 545 5.52% 20 640 5.84% 729 22597 7.24%
11 24 772 4.34% 19 599 6.07% 12 377 3.44% 562 17410 5.58%
12 32 1006 5.66% 21 671 6.80% 26 814 7.43% 345 10689 3.43%
13 49 1534 8.62% 41 1279 12.96% 24 760 6.94% 1081 33520 10.74%
14 50 1578 8.87% 28 869 8.81% 42 1312 11.98% 494 15325 4.91%
15 32 999 5.62% 20 625 6.33% 13 406 3.71% 814 25224 8.08%
16 38 1187 6.67% 13 410 4.15% 25 803 7.33% 511 15851 5.08%
17 16 506 2.84% 8 260 2.63% 9 284 2.59% 339 10500 3.36%
18 15 494 2.78% 10 320 3.24% 11 348 3.18% 239 7405 2.37%
19 24 769 4.32% 18 588 5.96% 14 445 4.06% 481 14910 4.78%
20 21 664 3.73% 9 292 2.96% 15 476 4.34% 278 8617 2.76%
21 19 607 3.41% 15 473 4.79% 8 251 2.29% 488 15138 4.85%
22 20 634 3.56% 14 435 4.41% 10 326 2.98% 449 13933 4.46%
23 23 725 4.08% 10 311 3.15% 19 606 5.53% 184 5703 1.83%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 2648 14.89% 9970 3.19% /web/wp-login.php
2 762 4.28% 38369 12.29% /
3 119 0.67% 0 0.00% /web/wp-cron.php
4 92 0.52% 68 0.02% /web/wp-content/themes/identity-child/style.css
5 92 0.52% 5420 1.74% /web/wp-content/themes/identity/styles/identity/style.css
6 91 0.51% 2583 0.83% /web/wp-content/themes/identity/styles/identity-icons.css
7 91 0.51% 3100 0.99% /web/wp-content/themes/identity/styles/identity/plugins.css
8 91 0.51% 1519 0.49% /web/wp-content/uploads/2015/01/nutzen-320x200.jpg
9 90 0.51% 601 0.19% /web/wp-content/themes/identity/identity-styles.css
10 90 0.51% 610 0.20% /web/wp-content/themes/identity/styles/identity/style-responsive.css
11 89 0.50% 1365 0.44% /web/wp-content/plugins/LayerSlider/static/css/layerslider.css
12 89 0.50% 96 0.03% /web/wp-content/plugins/contact-form-7/includes/css/styles.css
13 89 0.50% 4796 1.54% /web/wp-content/plugins/revslider/rs-plugin/css/settings.css
14 89 0.50% 2365 0.76% /web/wp-content/themes/identity/styles/identity-usage.css
15 89 0.50% 8497 2.72% /web/wp-content/themes/identity/styles/identity/bootstrap.min.css
16 87 0.49% 15833 5.07% /web/wp-content/uploads/2015/01/loesung.jpg
17 86 0.48% 6925 2.22% /web/wp-content/plugins/js_composer/assets/css/js_composer.css
18 86 0.48% 1435 0.46% /web/wp-content/plugins/my-custom-css/my_style.css
19 85 0.48% 35 0.01% /web/wp-content/themes/identity/js/prof.common.js
20 84 0.47% 247 0.08% /web/wp-content/themes/identity/js/jquery.visible.js
21 84 0.47% 481 0.15% /web/wp-content/themes/identity/js/retina.js
22 84 0.47% 25073 8.03% /web/wp-content/uploads/2015/01/nutzen.jpg
23 83 0.47% 1710 0.55% /web/wp-content/plugins/LayerSlider/static/js/layerslider.transitions.js
24 83 0.47% 1211 0.39% /web/wp-content/plugins/js_composer/assets/lib/vc_carousel/css/vc_carousel.css
25 83 0.47% 217 0.07% /web/wp-content/plugins/wp-google-map-plugin/css/google-map.css
26 83 0.47% 1301 0.42% /web/wp-content/themes/identity/js/identity/jquery.isotope.min.js
27 82 0.46% 4518 1.45% /web/wp-content/plugins/LayerSlider/static/js/layerslider.kreaturamedia.jquery.js
28 82 0.46% 6707 2.15% /web/wp-content/themes/identity/fonts/fontawesome-webfont.woff
29 82 0.46% 4564 1.46% /web/wp-content/themes/identity/js/identity/jquery.nicescroll.min.js
30 82 0.46% 8545 2.74% /web/wp-content/themes/identity/js/identity/scripts-bottom.js

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 762 4.28% 38369 12.29% /
2 84 0.47% 25073 8.03% /web/wp-content/uploads/2015/01/nutzen.jpg
3 87 0.49% 15833 5.07% /web/wp-content/uploads/2015/01/loesung.jpg
4 78 0.44% 15208 4.87% /web/wp-content/uploads/2015/01/problem.jpg
5 64 0.36% 10647 3.41% /web/wp-content/uploads/2015/01/verlauf_gold.jpg
6 2648 14.89% 9970 3.19% /web/wp-login.php
7 80 0.45% 8609 2.76% /web/wp-content/themes/identity/js/identity/scripts-top.js
8 82 0.46% 8545 2.74% /web/wp-content/themes/identity/js/identity/scripts-bottom.js
9 89 0.50% 8497 2.72% /web/wp-content/themes/identity/styles/identity/bootstrap.min.css
10 79 0.44% 8478 2.72% /web/wp-content/plugins/revslider/rs-plugin/js/jquery.themepunch.revolution.min.js

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 2648 14.89% 2268 62.98% /web/wp-login.php
2 762 4.28% 652 18.11% /
3 26 0.15% 431 11.97% /web/
4 119 0.67% 108 3.00% /web/wp-cron.php
5 49 0.28% 43 1.19% /stats/usage_201605.html
6 72 0.40% 23 0.64% /stats/
7 17 0.10% 12 0.33% /stats/usage_201606.html
8 13 0.07% 8 0.22% /stats/usage_201704.html
9 12 0.07% 6 0.17% /stats/usage_201703.html
10 6 0.03% 6 0.17% /stats/usage_201709.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 2648 14.89% 2289 64.37% /web/wp-login.php
2 762 4.28% 601 16.90% /
3 26 0.15% 418 11.75% /web/
4 119 0.67% 108 3.04% /web/wp-cron.php
5 49 0.28% 33 0.93% /stats/usage_201605.html
6 72 0.40% 26 0.73% /stats/
7 17 0.10% 12 0.34% /stats/usage_201606.html
8 3 0.02% 11 0.31% /web/xmlrpc.php
9 13 0.07% 7 0.20% /stats/usage_201704.html
10 10 0.06% 5 0.14% /stats/usage_201609.html

Top 30 of 176 Total Referrers
# Hits Referrer
1 10717 60.26% - (Direct Request)
2 271 1.52% innovationsmanager.net
3 76 0.43% http://www.gretaporn.com
4 49 0.28% http://innovationsmanager.net/
5 49 0.28% http://www.googlebot.com/bot.html
6 39 0.22% http://www.gretaporn.com/
7 26 0.15% https://www.google.ru/search
8 20 0.11% https://www.google.at/
9 19 0.11% http://www.google.com/
10 16 0.09% http://eken.co.pl
11 16 0.09% http://www.ukfurnitureworld.uk/
12 10 0.06% http://innovationsmanager.net/wp-login.php
13 8 0.04% http://wap.gizlitakip.com/category/modules-mod_simplefileuploadv1-3-elements-udd-php/
14 7 0.04% http://zoomhd.su
15 7 0.04% https://www.google.de/
16 5 0.03% http://su-46.ru
17 4 0.02% 81.19.145.164
18 4 0.02% http://burger-imperia.com/
19 4 0.02% http://carspart.net/category/modules-columnadverts-uploadimage-php/
20 4 0.02% http://dv-ra.ru/
21 4 0.02% http://innovationsmanager.net/sites/all/libraries/elfinder/elfinder.html
22 4 0.02% http://sofia-dekor.ru
23 4 0.02% http://vashi-ochki.ru
24 4 0.02% http://www.phpdevops.com
25 4 0.02% https://www.google.com/
26 3 0.02% http://fc-rosich.ru
27 3 0.02% http://innovationsmanager.net
28 3 0.02% http://innovationsmanager.net/stats/usage_201704.html
29 3 0.02% http://mx01.gizlitakip.com/category/all/
30 3 0.02% http://newskrim.ru

Top 5 of 5 Total Search Strings
# Hits Search String
1 19 65.52% zoomhd.su
2 7 24.14% vashi-ochki.ru
3 1 3.45% innovationsmanager finden
4 1 3.45% jowhow.net/wp-content/uplwww.ads/user/7290.jpg
5 1 3.45% www.innovationsmanager.net

Top 15 of 440 Total User Agents
# Hits User Agent
1 4260 23.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 3062 17.22% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
3 652 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
4 382 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 358 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 343 1.93% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
7 339 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
8 270 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 257 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 253 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
11 244 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 228 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 217 1.22% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
14 197 1.11% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 195 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0

Usage by Country for October 2017

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 3767 21.18% 3595 36.43% 130433 41.79% Austria
2 3131 17.60% 2509 25.42% 28350 9.08% China
3 2909 16.36% 1426 14.45% 58099 18.62% United States
4 1695 9.53% 1088 11.02% 43146 13.83% Germany
5 1555 8.74% 100 1.01% 5414 1.73% France
6 910 5.12% 56 0.57% 4635 1.49% Unresolved/Unknown
7 467 2.63% 16 0.16% 777 0.25% Brazil
8 446 2.51% 280 2.84% 12236 3.92% Russian Federation
9 411 2.31% 25 0.25% 1874 0.60% Canada
10 341 1.92% 16 0.16% 1008 0.32% Italy
11 334 1.88% 1 0.01% 638 0.20% Zimbabwe
12 227 1.28% 139 1.41% 4761 1.53% Romania
13 224 1.26% 7 0.07% 446 0.14% Netherlands
14 211 1.19% 44 0.45% 2327 0.75% Ukraine
15 180 1.01% 101 1.02% 4479 1.44% Great Britain (UK)
16 70 0.39% 53 0.54% 868 0.28% Taiwan
17 64 0.36% 45 0.46% 682 0.22% India
18 63 0.35% 5 0.05% 883 0.28% Turkey
19 61 0.34% 15 0.15% 216 0.07% Japan
20 60 0.34% 52 0.53% 665 0.21% Korea, Republic of
21 58 0.33% 3 0.03% 262 0.08% Lithuania
22 54 0.30% 35 0.35% 3862 1.24% Poland
23 49 0.28% 2 0.02% 155 0.05% Latvia
24 44 0.25% 0 0.00% 77 0.02% Portugal
25 43 0.24% 34 0.34% 1777 0.57% Indonesia
26 43 0.24% 3 0.03% 132 0.04% Singapore
27 35 0.20% 25 0.25% 377 0.12% Viet Nam
28 32 0.18% 4 0.04% 107 0.03% Spain
29 30 0.17% 13 0.13% 337 0.11% Czech Republic
30 20 0.11% 17 0.17% 111 0.04% Mexico


Generated by Webalizer Version 2.21